L. Anonymous
Account managed by GoodX
This user has not entered a bio yet
Project | Earliest donation | Latest donation | Total amount |
---|---|---|---|
Alignment Research Center: Theory Project | $72,000 | ||
AI Safety Support Ltd | $105,000 | ||
Aligned AI | $33,762 | ||
Berkeley Existential Risk Initiative | $399,838 | ||
Alliance to Feed the Earth in Disasters | $3,600 | ||
Future of Humanity Institute | $55,000 | ||
Rethink Priorities | $70,000 | ||
Legal Priorities Project | $135,000 | ||
Ought | $60,000 | ||
Machine Intelligence Research Institute | $538,994 | ||
Center for Applied Rationality | $324,021 | ||
Centre for Effective Altruism | $162,537 | ||
80,000 Hours | $91,450 |
This user hasn’t published any projects yet.
This user has not liked any projects or bounties yet