Patrick Brinich-Langlois
This user has not entered a bio yet
Project | Earliest donation | Latest donation | Total amount |
---|---|---|---|
Effective Altruism Funds: Long-Term Future Fund | $99,604 | ||
Centre for Effective Altruism | $5,075 | ||
Rethink Priorities | $22,492 | ||
Berkeley Existential Risk Initiative | $7,497 | ||
Alliance to Feed the Earth in Disasters | $9,996 | ||
Global Catastrophic Risk Institute | $5 | ||
Effective Altruism Funds: Effective Altruism Infrastructure Fund | $18,600 | ||
The Humane League | $3,317 | ||
Mercy For Animals | $500 | ||
Rethink Charity | $10,000 | ||
Animal Charity Evaluators | $30,000 | ||
80,000 Hours | $70,500 |
This user hasn’t published any projects yet.
This user has not liked any projects or bounties yet